Bagmari Road, Kolkata, West Bengal
GST No. 19ABMPY0571F1Z8
Approx. Rs 29,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
CAS No | 1310-73-2 |
Form | 47% |
Physical State | Liquid |
Chemical Formula | NaOH |
Melting Point | 318 Degree Celsius |
Boiling Point | 1388 Degree Celsius |
Density | 2.13 g/cm3 |
Purity | 48% |
Usage | Used In The Manufacture Of Pulp And Paper, Alumina, Soap And Detergents |
With immense market knowledge, we have been able to provide optimum quality Caustic Soda Lye.
Note : Prices are excluding GST
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
CAS Number | 7697-37-2 |
Form | Liquid |
Purity | 58-60% |
Boiling Point | -42 Degree Celsius |
Melting Point | 83 Degree Celsius |
Density | 1.35 g/cm3 |
Molecular Weight | 59.1 g/mol |
Molecular Formula | HNO3 |
Usage | Used In The Production Of Ammonium Nitrate For Fertilizers, Making Plastics |
In order to retain remarkable position in this industry, we are providing a wide array of Nitric Acid.
Note: Prices are excluding GST
Approx. Rs 5.50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Used In The Production Of Batteries, Photoflash Bulbs And Fireworks |
Form | Liquid |
Packaging Type | Drum |
Grade | Technical Grade |
Purity | 32% |
Molecular Formula | HCL |
Country of Origin | Made in India |
Molar Mass | 36.46 g/mol |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
CAS No | 64-19-7 |
Purity % | >99% |
Usage/Application | Used In The Production Of Vinyl Acetate Monomer, Acetic Anhydride And Ester Production |
Form | Liquid |
Molecular Formula | CH3COOH |
Density | 1.05 g/cm3 |
Melting Point | 117.9 Degree Celsius |
Boiling Point | 16.6 Degree Celsius |
Molar Mass | 60.052 g/mol |
Approx. Rs 29 / KgGet Latest Price
Product Details:Minimum Order Quantity | 300 Kg |
CAS No | 144-55-8 |
Purity | 96% |
Form | Powder |
Usage/Application | Used In Fire Extinguishers Due To Its Ability To Produce Carbon Dioxide Gas |
Grade Standard | Industrial Grade |
Chemical Formula | NaHCO3 |
Molecular Weight | 84.007 g/mol |
Density | 2.2 g/cm3 |
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 300 Kg |
Purity % | >99% |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Chemical Formula | CaClO2 |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Packaging Type | HDPE Bag |
Moisture | 0.5% |
Specific Gravity | 2.35 at 200 Degree Celsius |
Approx. Rs 480 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
CAS No | 64-19-7 |
Purity % | >99% |
Usage/Application | Industrial |
Chemical Formula | C2H3O2Cl |
Physical State | Powder |
Density | 1.58 g/cm3 |
Boiling Point | 189.3 Degree Celsius |
Heat Capacity | 144.02 J/K mol |
Molar Mass | 94.5 g/mol |
Approx. Rs 29 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
CAS No | 497-19-8 |
Purity | 98% |
Form | Powder |
Molecular Formula | Na2CO3 |
Density | 2.54 g/cm3 |
Boiling Point | 1600 Degree Celsius |
Specific Heat Capacity | 112.3 J/molK |
Usage | Used For Production Of Detergents, Chemicals, Soaps, Etc. |
Molar Mass | 105.988439 g/mol |
Approx. Rs 260 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Flakes |
Density | 1.201 g cm-3 |
CAS No | 7738-94-5 |
Formula | H2CrO4 |
Melting Point | 197 DegreeC (387 DegreeF; 470 K) |
Boiling Point | 250 DegreeC (482 DegreeF; 523 K) (Decomposes) |
Solubility In Water | 169 g/100 ml |
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
CAS Number | 7664-38-2 |
Purity | 85% |
Form | Liquid |
Molecular Formula | H3PO4 |
Molecular Weight | 97.994 g/mol |
Density | 1.88 g/cm3 |
Boiling Point | 158 Degree Celsius |
Usage | Used In Food Flavoring, Beverages, Dental Products, Cosmetics, And Skin Care Products |
Approx. Rs 16,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Form | Liquid |
Purity | 98% |
Boiling Point | 10 Degree Celsius |
Melting Point | 337 Degree Celsius |
Density | 1.83 g/cm3 |
Molecular Weight | 98.079 g/mol |
Molecular Formula | H2SO4 |
Usage | Used In The Manufacture Of Chemicals, e.g., In Making Hydrochloric Acid, Nitric Acid, Sulfate Salts |
CAS Number | 7664-93-9 |
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity % | 10% |
Usage/Application | Disinfectant |
Physical State | Liquid |
Grade Standard | Grade 1 |
CAS No | 7681-52-9 |
Purity | 10-12% |
Molecular Formula | NaClO |
Molecular Weight | 74.44 g/mol |
Density | 1.11 g/cm3 |
Acidity (pKa) | 7.5185 |
Usage | Used On A Large Scale For Surface Purification, Bleaching, Odor Removal And Water Disinfection |
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Physical State | Liquid |
Molar Mass | 99.99 g/mol |
CAS Number | 1333-82-0 |
Density | 2.7 g/cm3 |
Boiling point | 250 Degree C (482 Degree F; 523 K) Decomposes[1] |
Chemical formula | CrO3 |
Packaging Type | Drum |
Purity | 99% |
Country of Origin | Made in India |
Brand | Satkirti Chemicals |
Solubility In Water | Soluble in H2SO4,HNO3,(C2H5)2O,CH3COOH,Aacetone |
Explore More Products
© Golden Trading Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited